Argentina, Belgium and Germany retain their respective positions in the new ranking as
Gareth Bale and Aaron Ramsey and other players in the Wales national team, have retained their best position in history while England dropped two places to tenth, thereby taking Wales above them for the first time in history.Wales broke into the top ten thanks to a bale's winning goal against Belgium in their Euro 2016 qualifier back in June.
Algeria is the best in Africa, ranked 19th in the world, while Nigeria is ranked eighth in Africa and 53rd in the world.
Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 1442(1441.80) | 1425 | 0 | 599.70 | 599.70 | 1058.69 | 529.35 | 650.08 | 195.03 | 588.59 | 117.72 | ||||
2 | Belgium | 1269(1268.57) | 1244 | 0 | 530.35 | 530.35 | 915.19 | 457.59 | 748.61 | 224.58 | 280.23 | 56.05 | ||||
3 | Germany | 1248(1248.04) | 1226 | 0 | 357.08 | 357.08 | 1169.57 | 584.79 | 511.18 | 153.35 | 764.11 | 152.82 | ||||
4 | Colombia | 1224(1223.54) | 1218 | 0 | 442.63 | 442.63 | 908.70 | 454.35 | 764.10 | 229.23 | 486.63 | 97.33 | ||||
5 | Brazil | 1209(1208.79) | 1186 | 0 | 558.94 | 558.94 | 776.42 | 388.21 | 609.64 | 182.89 | 393.77 | 78.75 | ||||
6 | Portugal | 1186(1185.96) | 1177 | 0 | 600.93 | 600.93 | 633.04 | 316.52 | 444.83 | 133.45 | 675.29 | 135.06 | ||||
7 | Romania | 1176(1175.75) | 1166 | 0 | 786.91 | 786.91 | 392.44 | 196.22 | 458.36 | 137.51 | 275.57 | 55.11 | ||||
8 | Chile | 1149(1148.80) | 1124 | 2 | 579.37 | 579.37 | 702.71 | 351.35 | 413.79 | 124.14 | 469.70 | 93.94 | ||||
9 | Wales | 1146(1145.59) | 1155 | 0 | 817.58 | 817.58 | 287.93 | 143.96 | 329.63 | 98.89 | 425.79 | 85.16 | ||||
10 | England | 1143(1142.83) | 1157 | -2 | 705.38 | 705.38 | 408.40 | 204.20 | 338.91 | 101.67 | 657.88 | 131.58 | ||||
11 | Spain | 1122(1121.66) | 1110 | 0 | 481.99 | 481.99 | 522.57 | 261.29 | 700.02 | 210.01 | 841.84 | 168.37 | ||||
12 | Netherlands | 1054(1053.98) | 1032 | 0 | 308.58 | 308.58 | 1008.94 | 504.47 | 646.31 | 193.89 | 235.19 | 47.04 | ||||
13 | Austria | 1038(1038.24) | 1016 | 1 | 698.57 | 698.57 | 363.17 | 181.58 | 289.17 | 86.75 | 356.69 | 71.34 | ||||
14 | Croatia | 1037(1037.35) | 1023 | -1 | 546.05 | 546.05 | 409.89 | 204.95 | 578.91 | 173.67 | 563.42 | 112.68 | ||||
15 | Slovakia | 1013(1013.35) | 1016 | -1 | 737.88 | 737.88 | 359.75 | 179.88 | 189.10 | 56.73 | 194.29 | 38.86 | ||||
16 | Italy | 1012(1012.06) | 1001 | 0 | 469.01 | 469.01 | 505.07 | 252.53 | 544.15 | 163.25 | 636.36 | 127.27 | ||||
17 | Switzerland | 1011(1011.45) | 997 | 0 | 367.14 | 367.14 | 753.24 | 376.62 | 593.52 | 178.06 | 448.17 | 89.63 | ||||
18 | Uruguay | 1002(1001.71) | 988 | 0 | 340.67 | 340.67 | 854.50 | 427.25 | 376.90 | 113.07 | 603.61 | 120.72 | ||||
19 | Algeria | 955(954.98) | 941 | 0 | 484.60 | 484.60 | 561.30 | 280.65 | 378.10 | 113.43 | 381.52 | 76.30 | ||||
20 | Czech Republic | 940(940.16) | 933 | 0 | 593.07 | 593.07 | 249.25 | 124.62 | 368.25 | 110.48 | 559.93 | 111.99 | ||||
21 | Côte d'Ivoire | 924(923.91) | 912 | 0 | 492.15 | 492.15 | 392.78 | 196.39 | 480.85 | 144.25 | 455.59 | 91.12 | ||||
22 | Denmark | 901(900.76) | 876 | 3 | 474.54 | 474.54 | 445.50 | 222.75 | 294.08 | 88.22 | 576.24 | 115.25 | ||||
23 | Iceland | 894(893.65) | 877 | 1 | 571.49 | 571.49 | 349.60 | 174.80 | 388.33 | 116.50 | 154.29 | 30.86 | ||||
24 | France | 893(893.18) | 882 | -1 | 288.09 | 288.09 | 812.30 | 406.15 | 360.68 | 108.20 | 453.69 | 90.74 | ||||
25 | Albania | 878(877.59) | 888 | -3 | 664.86 | 664.86 | 71.00 | 35.50 | 495.67 | 148.70 | 142.67 | 28.53 | ||||
26 | Mexico | 848(847.90) | 838 | 0 | 375.76 | 375.76 | 497.97 | 248.99 | 467.79 | 140.34 | 414.04 | 82.81 | ||||
27 | Ghana | 827(826.77) | 827 | 0 | 488.33 | 488.33 | 267.94 | 133.97 | 445.91 | 133.77 | 353.51 | 70.70 | ||||
28 | USA | 823(822.57) | 816 | 1 | 336.44 | 336.44 | 462.72 | 231.36 | 650.73 | 195.22 | 297.77 | 59.55 | ||||
29 | Ukraine | 812(812.47) | 791 | 1 | 323.14 | 323.14 | 546.35 | 273.17 | 504.98 | 151.50 | 323.31 | 64.66 | ||||
30 | Bosnia and Herzegovina | 811(810.61) | 819 | -2 | 348.60 | 348.60 | 439.01 | 219.51 | 589.89 | 176.97 | 327.65 | 65.53 | ||||
31 | Scotland | 789(788.80) | 774 | 1 | 389.89 | 389.89 | 489.62 | 244.81 | 264.15 | 79.25 | 374.26 | 74.85 | ||||
32 | Russia | 780(780.24) | 782 | -1 | 322.79 | 322.79 | 422.54 | 211.27 | 476.96 | 143.09 | 515.47 | 103.09 | ||||
33 | Tunisia | 774(774.32) | 768 | 1 | 454.98 | 454.98 | 318.68 | 159.34 | 295.71 | 88.71 | 356.45 | 71.29 | ||||
34 | Ecuador | 764(764.17) | 758 | 2 | 265.93 | 265.93 | 426.26 | 213.13 | 536.95 | 161.08 | 620.17 | 124.03 | ||||
34 | Poland | 764(764.09) | 769 | -1 | 524.06 | 524.06 | 196.36 | 98.18 | 268.00 | 80.40 | 307.23 | 61.45 | ||||
36 | Sweden | 756(756.28) | 752 | 1 | 404.51 | 404.51 | 315.00 | 157.50 | 336.53 | 100.96 | 466.53 | 93.31 | ||||
37 | Hungary | 740(740.14) | 763 | -2 | 432.75 | 432.75 | 255.56 | 127.78 | 395.48 | 118.64 | 304.86 | 60.97 | ||||
38 | Senegal | 734(734.09) | 722 | 1 | 501.93 | 501.93 | 268.16 | 134.08 | 169.31 | 50.79 | 236.46 | 47.29 | ||||
39 | Costa Rica | 731(730.69) | 728 | -1 | 210.80 | 210.80 | 690.14 | 345.07 | 454.40 | 136.32 | 192.49 | 38.50 | ||||
40 | Iran | 716(716.13) | 718 | 1 | 437.18 | 437.18 | 255.56 | 127.78 | 313.81 | 94.14 | 285.13 | 57.03 | ||||
41 | Northern Ireland | 687(686.62) | 721 | -1 | 556.12 | 556.12 | 50.69 | 25.34 | 336.29 | 100.89 | 21.33 | 4.27 | ||||
42 | Congo | 672(671.51) | 666 | 1 | 450.08 | 450.08 | 211.24 | 105.62 | 162.59 | 48.78 | 335.13 | 67.03 | ||||
42 | Cameroon | 671(670.79) | 667 | 0 | 407.09 | 407.09 | 268.91 | 134.46 | 275.70 | 82.71 | 232.63 | 46.53 | ||||
44 | Greece | 657(656.58) | 661 | 0 | 110.20 | 110.20 | 576.32 | 288.16 | 535.44 | 160.63 | 487.96 | 97.59 | ||||
45 | Slovenia | 653(653.13) | 626 | 1 | 312.78 | 312.78 | 406.37 | 203.19 | 220.80 | 66.24 | 354.58 | 70.92 | ||||
46 | Israel | 635(635.13) | 620 | 1 | 419.51 | 419.51 | 207.06 | 103.53 | 312.85 | 93.86 | 91.17 | 18.23 | ||||
46 | Turkey | 635(634.73) | 627 | -1 | 285.17 | 285.17 | 455.49 | 227.75 | 210.38 | 63.11 | 293.50 | 58.70 | ||||
48 | Peru | 628(628.05) | 612 | 1 | 379.19 | 379.19 | 115.49 | 57.74 | 495.24 | 148.57 | 212.76 | 42.55 | ||||
49 | Egypt | 619(618.55) | 606 | 3 | 278.38 | 278.38 | 434.53 | 217.26 | 238.10 | 71.43 | 257.39 | 51.48 | ||||
50 | Venezuela | 612(612.50) | 617 | -2 | 262.14 | 262.14 | 346.50 | 173.25 | 401.53 | 120.46 | 283.27 | 56.65 | ||||
51 | Republic of Ireland | 605(604.72) | 608 | -1 | 393.74 | 393.74 | 112.97 | 56.49 | 255.73 | 76.72 | 388.86 | 77.77 | ||||
52 | Jamaica | 602(601.65) | 596 | 3 | 433.57 | 433.57 | 121.96 | 60.98 | 225.40 | 67.62 | 197.41 | 39.48 | ||||
53 | Nigeria | 599(599.00) | 601 | 0 | 259.01 | 259.01 | 337.22 | 168.61 | 434.86 | 130.46 | 204.62 | 40.92 | ||||
54 | Trinidad and Tobago | 594(593.92) | 595 | 2 | 398.30 | 398.30 | 153.05 | 76.53 | 259.47 | 77.84 | 206.25 | 41.25 | ||||
55 | Paraguay | 592(591.88) | 588 | 3 | 308.03 | 308.03 | 290.36 | 145.18 | 252.35 | 75.70 | 314.83 | 62.97 | ||||
56 | Cape Verde Islands | 589(588.77) | 608 | -6 | 399.86 | 399.86 | 14.88 | 7.44 | 437.20 | 131.16 | 251.55 | 50.31 | ||||
57 | Korea Republic | 574(573.66) | 599 | -3 | 339.54 | 339.54 | 194.77 | 97.39 | 199.23 | 59.77 | 384.81 | 76.96 | ||||
58 | Japan | 570(569.51) | 595 | -2 | 294.57 | 294.57 | 261.86 | 130.93 | 264.08 | 79.22 | 323.93 | 64.79 | ||||
59 | Panama | 551(550.70) | 528 | 6 | 300.30 | 300.30 | 121.48 | 60.74 | 421.22 | 126.37 | 316.47 | 63.29 | ||||
60 | Mali | 550(550.29) | 545 | 3 | 278.09 | 278.09 | 111.80 | 55.90 | 366.08 | 109.83 | 532.34 | 106.47 | ||||
61 | Australia | 548(547.64) | 551 | 0 | 364.41 | 364.41 | 80.25 | 40.13 | 253.59 | 76.08 | 335.10 | 67.02 | ||||
62 | Equatorial Guinea | 546(546.24) | 546 | 0 | 396.56 | 396.56 | 78.69 | 39.35 | 193.07 | 57.92 | 262.07 | 52.41 | ||||
63 | Gabon | 535(535.42) | 544 | 1 | 362.88 | 362.88 | 92.67 | 46.33 | 185.11 | 55.53 | 353.39 | 70.68 | ||||
63 | Guinea | 535(535.03) | 552 | -3 | 320.12 | 320.12 | 156.35 | 78.17 | 275.89 | 82.77 | 269.86 | 53.97 | ||||
65 | Congo DR | 529(529.44) | 555 | -6 | 377.55 | 377.55 | 67.60 | 33.80 | 263.42 | 79.03 | 195.29 | 39.06 | ||||
66 | Serbia | 528(528.25) | 523 | 0 | 168.42 | 168.42 | 453.78 | 226.89 | 329.40 | 98.82 | 170.59 | 34.12 | ||||
67 | Bolivia | 521(520.58) | 515 | 0 | 282.80 | 282.80 | 174.50 | 87.25 | 318.24 | 95.47 | 275.28 | 55.06 | ||||
68 | Bulgaria | 503(502.53) | 489 | 1 | 277.91 | 277.91 | 155.60 | 77.80 | 395.88 | 118.76 | 140.29 | 28.06 | ||||
69 | Norway | 496(495.77) | 495 | -1 | 270.44 | 270.44 | 144.14 | 72.07 | 377.42 | 113.23 | 200.13 | 40.03 | ||||
70 | United Arab Emirates | 484(483.58) | 484 | 0 | 251.15 | 251.15 | 246.78 | 123.39 | 277.90 | 83.37 | 128.36 | 25.67 | ||||
71 | Uganda | 478(477.53) | 463 | 3 | 289.07 | 289.07 | 144.88 | 72.44 | 266.06 | 79.82 | 181.00 | 36.20 | ||||
72 | South Africa | 469(468.55) | 478 | 0 | 266.31 | 266.31 | 180.04 | 90.02 | 277.80 | 83.34 | 144.38 | 28.88 | ||||
73 | Burkina Faso | 468(467.73) | 482 | -2 | 229.53 | 229.53 | 214.61 | 107.31 | 398.42 | 119.52 | 56.87 | 11.37 | ||||
74 | Zambia | 464(464.30) | 465 | -1 | 268.71 | 268.71 | 91.16 | 45.58 | 204.79 | 61.44 | 442.87 | 88.57 | ||||
0 comments:
Post a Comment